14 December, 2022
DAY-DATE | OPPONENT | LOCATION | TIME | SCORE |
---|---|---|---|---|
Friday, Sept. 9 | Xavier | Away | 7:00 P.M. | W, 31-0 |
Friday, Sept. 16 | Brien McMahon | Away | 7:00 P.M. | W, 37-14 |
Friday, Sept. 23 | FAIRFIELD PREP (BRIAN WILDERMAN GAME) | HOME | 7:00 P.M. | W, 14-7 |
Friday, Sept. 30 | BRIDGEPORT CENTRAL | HOME | 7:00 P.M. | W, 37-0 |
Friday, Oct. 7 | BYE | |||
Saturday, Oct. 15 | NORWALK (HOMECOMING) | HOME | 2:00 P.M. | W, 45-0 |
Friday, Oct. 21 | Wilton | Away | 7:00 P.M. | W, 45-0 |
Friday, Oct. 28 | ST. JOSEPH | HOME | 7:00 P.M. | L, 14-27 |
Friday, Nov. 4 | FAIRFIELD-LUDLOWE (SENIOR NIGHT) | HOME | 7:00 P.M. | W, 42-14 |
Saturday, Nov. 12 | Fairfield-Warde | Away | 2:00 P.M. | W, 41-14 |
Thursday, Nov. 24 | Darien (Turkey Bowl) | Away | 10:00 A.M. | W, 13-10 |
Tuesday, Nov. 29 - CIAC CLASS L QUARTERFINALS | NAUGATUCK | HOME | 6:30 P.M. | W, 17-7 |
Sunday, Dec. 4 - CIAC CLASS L SEMIFINALS | CHESHIRE | HOME | 12:30 P.M. | W, 23-13 |
Saturday, Dec. 10 - CIAC CLASS L FINALS | Maloney | Arute Field (CCSU) | 2:00 P.M. | W, 16-13 |
State Championships
FCIAC Championships
FCIAC Division Championships