DAY-DATE | OPPONENT | LOCATION | TIME | SCORE |
---|---|---|---|---|
Saturday, Sept. 14 | New London | Away | 12:00 P.M. | W, 32-6 |
Friday, Sept. 20 | Ridgefield | Away | 7:00 P.M. | L, 14-17 |
Saturday, Sept. 28 | Stamford | Away | 1:00 P.M. | W, 54-7 |
Friday, Oct. 4 | ST. JOSEPH | HOME | 7:00 P.M. | L, 14-58 |
Friday, Oct. 11 | BYE | |||
Saturday, Oct. 19 | FAIRFIELD WARDE - (HOMECOMING) | HOME | 2:00 P.M. | W, 28-7 |
Friday, Oct. 25 | Staples | Away | 7:00 P.M. | W, 41-21 |
Friday, Nov. 1 | BRIEN MCMAHON | HOME | 7:00 P.M. | W, 42-0 |
Friday, Nov. 8 | TRUMBULL | HOME | 7:00 P.M. | W, 48-28 |
Friday, Nov. 15 | WILTON | HOME | 7:00 P.M. | W, 38-20 |
Thursday, Nov. 28 | Darien (Turkey Bowl) | Away | 10:00 A.M. | W, 20-0 |
Wednesday, Dec. 4 - CIAC CLASS L QUARTERFINALS | WETHERSFIELD | HOME | 6:30 P.M. | W, 42-7 |
Monday, Dec. 9 - CIAC CLASS L SEMIFINALS | St. Joseph | Away (Bunnell High School) | 6:30 P.M. | L, 0-42 |
State Championships
FCIAC Championships
FCIAC Division Championships